Overview | Features | Sizing | Faq's | Resources
Sliding Solar Panel Rack System: SR1-1SS




























VEHICLE EXAMPLE:
PV/ARRAY EXAMPLE:
SERIES-MODEL:
- Mercedes Sprinter (VS30/NCV3)
HR / L1 / 144" - Fiamma Awning / Fan
- 480W (3 x 160W - Newpowa 160S-12I)
- SR1-1SS-128
- Array Length (Min / Max): 1135mm [44.7in] / 1215mm [47.8in]
- Array Width (Min / Max): 350mm [13.78in] / 2130mm [83.9in]
SERIES-MODEL:
PV/ARRAY EXAMPLE:
VEHICLE EXAMPLE:
- SR1-1SS-128
- Array Length (Min / Max): 1135mm [44.7in] / 1215mm [47.8in]
- Array Width (Min / Max): 350mm [13.78in] / 2130mm [83.9in]
- Mercedes Sprinter (VS30/NCV3)
HR / L1 / 144" - Fiamma Awning / Fan
- 480W (3 x 160W - Newpowa 160S-12I)
SERIES-MODEL:
VEHICLE EXAMPLE:
PV/ARRAY EXAMPLE:
- SR1-1SS-128
- Array Length (Min / Max):
1135mm [44.7in] / 1215mm [47.8in] - Array Width (Min / Max):
350mm [13.78in] / 2130mm [83.9in]
- Mercedes Sprinter (VS30/NCV3)
HR / L1 / 144" - Fiamma Awning / Fan
- 480W
(3 x 160W - Newpowa 160S-12I)
SERIES-MODEL:
PV/ARRAY EXAMPLE:
VEHICLE EXAMPLE:
- SR1-1SS-168
- Array Length (Min / Max):
1535mm [60.4in] / 1615mm [63.6in] - Array Width (Min / Max):
350mm [13.78in] / 2130mm [83.9in]
- Ford Transit (TX50)
HR / L2 / 148" - Fan
- 660W
(2 x 330W - Panasonic HIT-330)
SERIES-MODEL:
VEHICLE EXAMPLE:
PV/ARRAY EXAMPLE:
- SR1-1SS-168
- Array Length (Min / Max): 1535mm [60.4in] / 1615mm [63.6in]
- Array Width (Min / Max): 350mm [13.78in] / 2130mm [83.9in]
- Ford Transit (TX50)
HR / L2 / 148" - Fan
- 660W
(2 x 330W - Panasonic HIT-330)
SERIES-MODEL:
VEHICLE EXAMPLE:
PV/ARRAY EXAMPLE:
- SR1-1SS-168
- Array Length (Min / Max):
1535mm [60.4in] / 1615mm [63.6in] - Array Width (Min / Max):
350mm [13.78in] / 2130mm [83.9in]
- Ford Transit (TX50)
HR / L2 / 148" - Fan
- 660W
(2 x 330W - Panasonic HIT-330)
SERIES-MODEL:
VEHICLE EXAMPLE:
PV/ARRAY EXAMPLE:
- SR1-1SS-176
- Array Length (Min / Max):
1615mm [63.6in] / 1695mm [66.7in] - Array Width (Min / Max):
350mm [13.78in] / 2130mm [83.9in]
- Ford Transit (TX50)
HR / L1: 130" - Fan
- 400W (1 x 400W - Solaria PowerXT-400)
SERIES-MODEL:
VEHICLE EXAMPLE:
PV/ARRAY EXAMPLE:
- SR1-1SS-176
- Array Length (Min / Max):
1615mm [63.6in] / 1695mm [66.7in] - Array Width (Min / Max):
350mm [13.78in] / 2130mm [83.9in]
- Ford Transit (TX50)
HR / L1 / 130" - Fan
- 400W
(1 x 400W - Solaria PowerXT-400)
SERIES-MODEL:
VEHICLE EXAMPLE:
PV/ARRAY EXAMPLE:
- SR1-1SS-176
- Array Length (Min / Max):
1615mm [63.6in] / 1695mm [66.7in] - Array Width (Min / Max):
350mm [13.78in] / 2130mm [83.9in]
- Ford Transit (TX50) / HR / L1 / 130"
- Fan
- 400W (1 x 400W - Solaria PowerXT-400)
SERIES-MODEL:
VEHICLE EXAMPLE:
PV/ARRAY EXAMPLE:
- SR1-1SS-192
- Array Length (Min / Max): 1775mm [69.9in] / 1855mm [73in]
- Array Width (Min / Max): 350mm [13.78in] / 2130mm [83.9in]
- Mercedes Sprinter (VS30/NCV3)
HR / L2 / 170" - Fiamma Awning / Fan
- 420W (1 x 420W - Sunpower A420)
SERIES-MODEL:
VEHICLE EXAMPLE:
PV/ARRAY EXAMPLE:
- SR1-1SS-192
- Array Length (Min / Max): 1775mm [69.9in] / 1855mm [73in]
- Array Width (Min / Max): 350mm [13.78in] / 2130mm [83.9in]
- Mercedes Sprinter (VS30/NCV3)
HR / L2 / 170" - Fiamma Awning / Fan
- 420W
(1 x 420W - Sunpower A420)
SERIES-MODEL:
VEHICLE EXAMPLE:
PV/ARRAY EXAMPLE:
- SR1-1SS-192
- Array Length (Min / Max):
1775mm [69.9in] / 1855mm [73in] - Array Width (Min / Max):
350mm [13.78in] / 2130mm [83.9in]
- Mercedes Sprinter (VS30/NCV3)
HR / L2 / 170" - Fiamma Awning / Fan
- 420W (1 x 420W - Sunpower A420)




























- Designed to fit under rooftop cargo racks, tents, etc.
- Installs on any vehicle or trailer roof top.
- Systems are custom sized and manufactured per customer’s specification at the time of ordering.
- Optimized for Class B RV or van installations with or without factory roof rails.
- Side, front or rear slider extension.
- Works with PV array/panel sizes up to 1855mm [73.1in] wide x 2130mm [83.9in] long.
- Awning optimized design.
- Smooth & maintenance-free OD-Glider Bearing℗ slider system (Premium OD-Roller Bearing℗ slider avail. fall 2024).
- Manual or Motor Kit (Avail. fall 2024) motion.
- Locks to prevent unwanted movement.
- Cable carrier system facilitates cable movement and protects from binding.
- Order processing, manufacturing and delivery time is minimum 3 weeks and dependent on seasonal volume or demand.
- Assembly required. Kit includes all T-Slot rails, PV panel & vehicle mounting brackets, and fasteners.
SIZING: SR1-xxx (2024)
- Model Sizing Drawings & Tables are shown below. Model Sizing Drawings & Pan & Elevation Drawings are available for download under the Resources tab.
- There are two methods to determining and selecting/ordering a model size. Full details on each are in tabs below.
- A) Sizing for Specific PV Array/Panel Dimensions:
- Based on the PV Panel(s) you are considering, this method will determine the Model Number (Model Length) and Model Width and space required for it.
- B) Sizing Based on Available Rooftop Space:
- Based on the available rooftop space, this method will determine the Model Number (Model Length) and Model Width required, and subsequently, what size space is left & available selecting PV Panels.
- IMPORTANT
- Attention is needed when determining if a system fits and/or can be mounted correctly.
- SR1-1SS Models: The space under existing cargo racks, tents, etc. must be completely free and clear.
- The system's (1) Model Length (Net) and (2) Model Width (Net) dimensions shown in the Model Sizing Drawings do not include the Mounting Legs' and Misc. Parts' lengths or dimensions shown in black.
- To facilitate attaching the Slider Rack System, the four Mounting Legs can be placed on the sides, front or back of the system, and can be orientated either facing IN or OUT. A left or right side mounted Mounting Leg's position is variable along the system's side rails.
- A PV Array can consist of a single or multiple PV Panels.
- To accommodate different PV Array/Panel orientations/configurations, various PV Panel Mounting Bracket Kit options are available and included with a system.
- IMPORTANT:
- A PV Panel manufacturer's specified dimensions may not precise or actual, and can be up to +/- 4mm [0.16in] per individual panel. Also, they may not be completely square.
- If possible, purchase the PV Panels prior to placing an order and measure the actual PV Panel or PV Array.
- Do NOT add any additional/compensation amounts to your PV Array's dimension when determining its size or when ordering. Our dimensions/calculations already include a 7mm compensation/gap all around the PV Array (See Model Sizing Drawing).
- Measure the physical space available for a system.
- Note existing fixtures (e.g. roof rack, awning, A/C, vent, antenna, etc.) that may cast shadows on the PV Array or interfere with placement or operation, and adjust your measurements accordingly.
- To allow for a broad range of rooftop mounting types and mounting screw positions, a system's Mounting Legs can be attached on any side or combination of sides (front, rear, left or right), and orientated either in IN or OUT positions. Determine the Mounting Leg positions & locations and if needed adjust your measurements according.
Based on the PV Panel(s) you are considering, this method will determine the Model Number (Model Length) and Model Width (Net), and the space required for it.
- Determine the Length & Width of your PV Array.
- See the PV Array/Panel Sizes and Panel Mounting Bracket Kits tab above for guidance.
- Open/view the Model Size Drawings & Tables below.
- Determining the Model Number & Model Length (Net):
- Use column (3) PV Array Length (Min/Max) to determine which Model Number fits your PV Array/Panel's length.
- The Model Length (Net) is the value in column (1) Model Length (Net)
- Determining the Model Width (Net):
- Use column (4a) PV Array Width (Min/Max) to verify that your measured PV Array/Panel's width fits within the range of usable dimensions.
- The Model Width (Net) is the calculated value determined in column (2a) Model Width (Net).
- Verify that the system's size/footprint will fit your rooftop's available space:
- Using the Model Size Drawing, note and add any additional dimensions shown in black for the Mounting Legs and Misc. Parts to the previously determined Model Length (Net) & Model Width (Net). Use these dimensions to verify that the system fits the location.
- Verify that the system's Mounting Legs will fit your rail mounting systems and/or rooftop:
- Use columns (5a) End Legs Mounting Screw Distance (Min), (5b) End Legs Mounting Screw Distance (Max), (6a) Side Legs Mounting Screw Distance (Min), and (6b) Side Legs Mounting Screw Distance (Max) to determine appropriate Mounting Legs' positions and mounting bolt location dimensions. *NOTE: A left or right side mounted Mounting Leg's position is variable along the system's side rails.
Based on the available rooftop space, this method will determine the Model Number (Model Length) and Model Width (Net) required, and subsequently, what size space is then available selecting PV Panel(s).
- Determine the Length & Width of the space you are considering for positioning a system.
- See the Considerations for and Determining your Available Space for a System tab above for guidance.
- Open/view the Model Size Drawings & Tables below.
- Determining the Model Number (Model Length) and subsequent corresponding range of dimensions available for the PV Array/Panel's length:
- Using the Model Size Drawing, subtract any additional dimensions shown in black for Mounting Legs and Misc. Parts from your previously measured Length of the Available Space for a System.
- Use column (1) Model Length (Net) to determine which Model Number fits the location's length.
- Use column (3) PV Array Length (Min/Max) to determine the range of dimensions usable for selecting PV Panels. *TIP: If a PV Panel model being considered is too small for this range of dimensions, select and use a smaller Model Number.
- Determining the Model Width (Net) and subsequent corresponding range of dimensions available for the PV Array/Panel's width:
- Using the Model Size Drawing, subtract any additional dimensions shown in black for Mounting Legs and Misc. Parts from your previously measured Width of the Available Space for a System. Confirm that this net dimension meets the criteria in column (2b) Model Width (Min/Max).
- Use column (4b) PV Array Width (Net) to determine the dimension needed for selecting PV Panels. This dimension can exceed the dimension range listed in column (4a) PV Array Width (Min/Max).
- Verify that the system's Mounting Legs will fit your rail mounting systems and/or rooftop:
- Use columns (5a) End Legs Mounting Screw Distance (Min), (5b) End Legs Mounting Screw Distance (Max), (6a) Side Legs Mounting Screw Distance (Min), and (6b) Side Legs Mounting Screw Distance (Max) to determine the Mounting Legs' mounting bolt positions.
- A left or right side mounted Mounting Leg's position is variable or floating along system's side rails.
FAQ
Support Tab: SR1-1SS
- Model Sizing Drawings:
- SR1-1SS: w/Glider Bearing
- SR1-1SS: w/Roller Bearing
- SR1-1SS: w/Motor & Roller Bearing
- Plan & Elevation Drawings:
- SR1-1SS: w/Glider Bearing
- SR1-1SS: w/Roller Bearing
- SR1-1SS: w/Motor & Roller Bearing
- Installation & Owner Manuals:
- SR1-1SS: w/Glider Bearing
- SR1-1SS: w/Roller Bearing
- SR1-1SS: w/Motor & Roller Bearing
SR1-1SS
Sliding Solar Panel Rack System:
1 Array - Single Sided & Single Extension
Systems starting from $1,200
*PV panels, awnings, fans, A/C, racks, cabling & other fixtures not included and for illustration purposes.
Model Sizing Drawings & Tables
SR1-1SS Models:
| Model No. | (1) Model Length (Net): | (2a) Model Width (Net): | (2b) Model Width (Min/Max): | (3) PV Array Length (Min/Max): | (4a) PV Array Width (Min/Max): | (4b) PV Array Width (Net): | (5a) End Legs Mounting Screw Distance (Min): | (5b) End Legs Mounting Screw Distance (Max): | (6a) Side Legs Mounting Screw Distance (Min): | (6b) Side Legs Mounting Screw Distance (Max): |
|---|---|---|---|---|---|---|---|---|---|---|
| 048 | 505mm [19.9in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 335mm [13.2in] / 415mm [16.3in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 056 | 585mm [23.1in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 415mm [16.3in] / 495mm [19.5in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 064 | 665mm [26.2in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 495mm [19.5in] / 575mm [22.6in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 072 | 745mm [29.4in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 575mm [22.6in] / 655mm [25.8in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 080 | 825mm [32.5in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 655mm [25.8in] / 735mm [28.9in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 088 | 905mm [35.7in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 735mm [28.9in] / 815mm [32.1in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 096 | 985mm [38.8in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 815mm [32.1in] / 895mm [35.2in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 104 | 1065mm [42in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 895mm [35.2in] / 975mm [38.4in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 112 | 1145mm [45.1in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 975mm [38.4in] / 1055mm [41.5in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 120 | 1225mm [48.3in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 1055mm [41.5in] / 1135mm [44.7in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 128 | 1305mm [51.4in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 1135mm [44.7in] / 1215mm [47.8in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 136 | 1385mm [54.6in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 1215mm [47.8in] / 1295mm [51in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 144 | 1465mm [57.7in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 1295mm [51in] / 1375mm [54.1in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 152 | 1545mm [60.9in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 1375mm [54.1in] / 1455mm [57.3in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 160 | 1625mm [64in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 1455mm [57.3in] / 1535mm [60.4in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 168 | 1705mm [67.2in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 1535mm [60.4in] / 1615mm [63.6in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 176 | 1785mm [70.3in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 1615mm [63.6in] / 1695mm [66.7in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 184 | 1865mm [73.5in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 1695mm [66.7in] / 1775mm [69.9in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 192 | 1945mm [76.6in] | Measured PV Array Width + 196mm [7.8in] | 536mm [21.1in] / 2326mm [91.6in] | 1775mm [69.9in] / 1855mm [73.1in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 196mm [7.8in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| Model No. | (1) Model Length (Net): | (2a) Model Width (Net): | (2b) Model Width (Min/Max): | (3) PV Array Length (Min/Max): | (4a) PV Array Width (Min/Max): | (4b) PV Array Width (Net): | (5a) End Legs Mounting Screw Distance (Min): | (5b) End Legs Mounting Screw Distance (Max): | (6a) Side Legs Mounting Screw Distance (Min): | (6b) Side Legs Mounting Screw Distance (Max): |
|---|---|---|---|---|---|---|---|---|---|---|
| 048 | 505mm [19.9in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 335mm [13.2in] / 415mm [16.3in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 056 | 585mm [23.1in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 415mm [16.3in] / 495mm [19.5in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 064 | 665mm [26.2in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 495mm [19.5in] / 575mm [22.6in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 072 | 745mm [29.4in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 575mm [22.6in] / 655mm [25.8in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 080 | 825mm [32.5in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 655mm [25.8in] / 735mm [28.9in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 088 | 905mm [35.7in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 735mm [28.9in] / 815mm [32.1in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 096 | 985mm [38.8in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 815mm [32.1in] / 895mm [35.2in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 104 | 1065mm [42in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 895mm [35.2in] / 975mm [38.4in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 112 | 1145mm [45.1in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 975mm [38.4in] / 1055mm [41.5in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 120 | 1225mm [48.3in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 1055mm [41.5in] / 1135mm [44.7in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 128 | 1305mm [51.4in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 1135mm [44.7in] / 1215mm [47.8in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 136 | 1385mm [54.6in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 1215mm [47.8in] / 1295mm [51in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 144 | 1465mm [57.7in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 1295mm [51in] / 1375mm [54.1in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 152 | 1545mm [60.9in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 1375mm [54.1in] / 1455mm [57.3in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 160 | 1625mm [64in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 1455mm [57.3in] / 1535mm [60.4in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
| 168 | 1705mm [67.2in] | Measured PV Array Width + 256mm [10.1in] | 596mm [23.5in] / 2386mm [94in] | 1535mm [60.4in] / 1615mm [63.6in] | 340mm [13.4in] / 2130mm [83.9in] | Measured Space Width (Net) - 256mm [10.1in] | (1) Model Length (Net) - 294mm [11.6in] | (1) Model Length (Net) + 306mm [12.1in] | (2a) Model Width (Net) - 294mm [11.6in] | (2a) Model Width (Net) + 306mm [12.1in] |
